Hexagon badge with Shop Force branding, black, red, and gray color scheme, featuring a star and bold typography for retail and shopping solutions.

ER32 ULTRA HIGH PRECISION SPRING COLLET INCH 7/32″ – CP049

$27.57

SKU: CP049

Availability: 10 in stock

ER32 ULTRA Precision Spring Collet Shop’sChoice™ 7/32″. Ultra Precision ER spring collet for accurate, secure toolholding in professional machining applications.

Specifications & Tolerances

  • HIGHEST ACCURACY: Ultra Precision Spring Collets 0.0001"-0.0002" T.I.R.
  • WIDE CLAMPING RANGE: Clamping Range 0.02"-0.039" Depending on Diameter.
  • PRECISION CLAMPING FORCE: Provides Maximum Clamping force around tool with Precision Collapsability.
  • HIGH QUALITY STEEL: Made of High Quality Case Hardened Steel for long lasting operating life and elasticity of Collet.
  • QUALITY CONTROL PROCESS: Hand Inspected and Run out Tested 100%
  • Customer Satisfaction Guarantee
  • Veteran Owned and Operated

Applications

  • For Use with ER Collet Chucks
  • Precision CNc Milling Operations
  • High-Speed Machining (HSM)
  • Drilling, Reaming & Tapping
  • Tool Holding for all Round Shank Tooling
  • General Machining & Job Shop Use.
Order#DescriptionCollet SeriesTool ShankDD1D2LL1L2L3Collet Capacity Max-Min inchCollet Capacity MM
CP046ER32 COLLETS 1/8 – 0.0001 TIR ER321/81/81.299"1.149"1.574"0.281"0.216"0.141"0.1250-0.08503.175-2.174
CP047ER32 COLLETS 5/32 – 0.0001 TIR ER325/325/321.299"1.149"1.574"0.281"0.216"0.141"0.1563-0.11633.970-2.969
CP048ER32 COLLETS 3/16 – 0.0001 TIR ER323/163/161.299"1.149"1.574"0.281"0.216"0.141"0.1875-0.14754.763-3.762
CP049ER32 COLLETS 7/32 – 0.0001 TIR ER327/327/321.299"1.149"1.574"0.281"0.216"0.141"0.2188-0.17885.558-4.557
CP050ER32 COLLETS 1/4 – 0.0001 TIR ER321/41/41.299"1.149"1.574"0.281"0.216"0.141"0.2500-0.21006.350-5.349
CP051ER32 COLLETS 9/32 – 0.0001 TIR ER329/329/321.299"1.149"1.574"0.281"0.216"0.141"0.2813-0.24137.145-6.144
CP052ER32 COLLETS 5/16 – 0.0001 TIR ER325/165/161.299"1.149"1.574"0.281"0.216"0.141"0.3125-0.27257.938-6.937
CP053ER32 COLLETS 11/32 – 0.0001 TIR ER3211/3211/321.299"1.149"1.574"0.281"0.216"0.141"0.3438-0.30388.733-7.732
CP054ER32 COLLETS 3/8 – 0.0001 TIR ER323/83/81.299"1.149"1.574"0.281"0.216"0.141"0.3750-0.33509.525-8.524
CP055ER32 COLLETS 13/32 – 0.0001 TIR ER3213/3213/321.299"1.149"1.574"0.281"0.216"0.141"0.4063-0.366310.320-9.319
CP056ER32 COLLETS 7/16 – 0.0001 TIR ER327/167/161.299"1.149"1.574"0.281"0.216"0.141"0.4375-0.397511.113- 10.112
CP057ER32 COLLETS 15/32 – 0.0001 TIR ER3215/3215/321.299"1.149"1.574"0.281"0.216"0.141"0.4688-0.428811.908 -10.907
CP058ER32 COLLETS 1/2 – 0.0001 TIR ER321/21/21.299"1.149"1.574"0.281"0.216"0.141"0.5000-0.460012.700-11.836
CP059ER32 COLLETS 17/32 – 0.0001 TIR ER3217/3217/321.299"1.149"1.574"0.281"0.216"0.141"0.5313-0.491313.495-12.494
CP060ER32 COLLETS 9/16 – 0.0001 TIR ER329/169/161.299"1.149"1.574"0.281"0.216"0.141"0.5625-0.522514.288-13.287
CP061ER32 COLLETS 19/32 – 0.0001 TIR ER3219/3219/321.299"1.149"1.574"0.281"0.216"0.141"0.5938-0.553815.083-14.082
CP062ER32 COLLETS 5/8 – 0.0001 TIR ER325/85/81.299"1.149"1.574"0.281"0.216"0.141"0.6250-0.585015.875-14.874
CP063ER32 COLLETS 21/32 – 0.0001 TIR ER3221/3221/321.299"1.149"1.574"0.281"0.216"0.141"0.6563-0.616316.670-15.669
CP064ER32 COLLETS 11/16 – 0.0001 TIR ER3211/1611/161.299"1.149"1.574"0.281"0.216"0.141"0.6875-0.647517.463-16.462
CP065ER32 COLLETS 23/32 – 0.0001 TIR ER3223/3223/321.299"1.149"1.574"0.281"0.216"0.141"0.7188-0.678818.258-17.257
CP066ER32 COLLETS 3/4 – 0.0001 TIR ER323/43/41.299"1.149"1.574"0.281"0.216"0.141"0.7500-0.710019.050-18.049
CP067ER32 COLLET 25/32 – 0.0001 TIR ER3225/3225/321.299"1.149"1.574"0.281"0.216"0.141"0.7813-0.741319.845-18.844
CP068ER32 COLLET 13/16 – 0.0001 TIR ER3213/1613/161.299"1.149"1.574"0.281"0.216"0.141"0.8125-0.772520.638-19.637

Shop-Force Quality

Shop-Force manufactures precision tooling and industrial workholding products for professional machining, manufacturing, and maintenance applications. Our products are supported by in-house quality control and a commitment to consistent performance and reliability.