Hexagon badge with Shop Force branding, black, red, and gray color scheme, featuring a star and bold typography for retail and shopping solutions.

ER25 ULTRA HIGH PRECISION SPRING COLLET INCH 5/16″ – CP035

$23.78

SKU: CP035

Out of stock

ER25 ULTRA Precision Spring Collet Shop’sChoice™ 5/16″. Ultra Precision ER spring collet for accurate, secure toolholding in professional machining applications.

Specifications & Tolerances

  • HIGHEST ACCURACY: Ultra Precision Spring Collets 0.0001"-0.0002" T.I.R.
  • WIDE CLAMPING RANGE: Clamping Range 0.02"-0.039" Depending on Diameter.
  • PRECISION CLAMPING FORCE: Provides Maximum Clamping force around tool with Precision Collapsability.
  • HIGH QUALITY STEEL: Made of High Quality Case Hardened Steel for long lasting operating life and elasticity of Collet.
  • QUALITY CONTROL PROCESS: Hand Inspected and Run out Tested 100%
  • Customer Satisfaction Guarantee
  • Veteran Owned and Operated

Applications

  • For Use with ER Collet Chucks
  • Precision CNc Milling Operations
  • High-Speed Machining (HSM)
  • Drilling, Reaming & Tapping
  • Tool Holding for all Round Shank Tooling
  • General Machining & Job Shop Use.
Order#DescriptionCollet SeriesTool ShankDD1D2LL1L2L3Collet Capacity Max-Min inchCollet Capacity MM
CP027ER25 COLLET 1/16 – 0.0001 TIR ER251/161/161.023"0.866"1.338"0.262"0.196"0.122"0.0625-0.02251.588-1.080
CP028ER25 COLLET 3/32 – 0.0001 TIR ER253/323/321.023"0.866"1.338"0.262"0.196"0.122"0.0938-0.05382.383-1.382
CP029ER25 COLLETS 1/8 – 0.0001 TIR ER251/81/81.023"0.866"1.338"0.262"0.196"0.122"0.1250-0.08503.175-2.174
CP030ER25 COLLET 5/32 – 0.0001 TIR ER255/325/321.023"0.866"1.338"0.262"0.196"0.122"0.1563-0.11633.970-2.969
CP031ER25 COLLETS 3/16 – 0.0001 TIR ER253/163/161.023"0.866"1.338"0.262"0.196"0.122"0.1875-0.14754.763-3.762
CP032ER25 COLLET 7/32 – 0.0001 TIR ER257/327/321.023"0.866"1.338"0.262"0.196"0.122"0.2188-0.17885.558-4.557
CP033ER25 COLLETS 1/4 – 0.0001 TIR ER251/41/41.023"0.866"1.338"0.262"0.196"0.122"0.2500-0.21006.350-5.349
CP034ER25 COLLET 9/32 – 0.0001 TIR ER259/329/321.023"0.866"1.338"0.262"0.196"0.122"0.2813-0.24137.145-6.144
CP035ER25 COLLETS 5/16 – 0.0001 TIR ER255/165/161.023"0.866"1.338"0.262"0.196"0.122"0.3125-0.27257.938-6.937
CP036ER25 COLLETS 11/32 – 0.0001 TIR ER2511/3211/321.023"0.866"1.338"0.262"0.196"0.122"0.3438-0.30388.733-7.732
CP037ER25 COLLETS 3/8 – 0.0001 TIR ER253/83/81.023"0.866"1.338"0.262"0.196"0.122"0.3750-0.33509.525-8.524
CP038ER25 COLLETS 13/32 – 0.0001 TIR ER2513/3213/321.023"0.866"1.338"0.262"0.196"0.122"0.4063-0.366310.320-9.319
CP039ER25 COLLETS 7/16 – 0.0001 TIR ER257/167/161.023"0.866"1.338"0.262"0.196"0.122"0.4375-0.397511.113 -10.112
CP040ER25 COLLETS 15/32 – 0.0001 TIR ER2515/3215/321.023"0.866"1.338"0.262"0.196"0.122"0.4688-0.428811.908 -10.907
CP041ER25 COLLETS 1/2 – 0.0001 TIR ER251/21/21.023"0.866"1.338"0.262"0.196"0.122"0.5000-0.460012.700-11.836
CP042ER25 COLLETS 17/32 – 0.0001 TIR ER2517/3217/321.023"0.866"1.338"0.262"0.196"0.122"0.5313-0.491313.495-12.494
CP043ER25 COLLETS 9/16 – 0.0001 TIR ER259/169/161.023"0.866"1.338"0.262"0.196"0.122"0.5625-0.522514.288-13.287
CP044ER25 COLLETS 19/32 – 0.0001 TIR ER2519/3219/321.023"0.866"1.338"0.262"0.196"0.122"0.5938-0.553815.083-14.082
CP045ER25 COLLETS 5/8 – 0.0001 TIR ER255/85/81.023"0.866"1.338"0.262"0.196"0.122"0.6250-0.585015.875-14.874

Shop-Force Quality

Shop-Force manufactures precision tooling and industrial workholding products for professional machining, manufacturing, and maintenance applications. Our products are supported by in-house quality control and a commitment to consistent performance and reliability.